Understand the dashboard and its main areas
The Stayoa Dashboard manages properties, bookings, analytics, and settings.
The dashboard is divided into 5 main areas:
| Shortcut | Action |
|---|---|
⌘K / Ctrl+K | Open Command Palette |
⌘B / Ctrl+B | Sidebar toggle |
⌘S / Ctrl+S | Save (when in Edit mode) |
Esc | Close dialog |
When you have multiple properties:
Scope:
Properties:
Bookings:
Analytics:
On Mobile (< 768px):
Depending on your role, you see different functions:
| Role | Properties | Bookings | Analytics | Reports | Settings |
|---|---|---|---|---|---|
| Owner | All | All | All | All | All |
| Manager | Edit | Manage | View | View | None |
| Viewer | View | View | View | View | None |
Add team members under Settings → Team and assign properties.
War diese Seite hilfreich?
Zuletzt aktualisiert: 2/11/2026